Page d'accueil du club
liste des DANSES à télécharger :
BAL COUNTRY VINTAGE DU 14 DÉCEMBRE 2025
![]() |
BAL VINTAGE
Country, rock et celtic
Bal le 14 décembre 2025 à 14H00
dans la salle Delavergne à Saint Vincent sur Graon
au profit du Téléthon 2025
Liste des danses sous réserve de modifications
Liste 1
|
||||||
| Piste | Danse | Niveau | Danse alternative | Niveau | ||
|---|---|---|---|---|---|---|
| 01 | Hooked On Country | D | ||||
| 02 | Askin Questions | N | ||||
| 03 | Bring Down the House | I | ||||
| 04 | an absolute dream | D | ||||
| 05 | Beer for My Horses | N | ||||
| 06 | Long Hot Summer | I | ||||
| 07 | American Kids | D+ | ||||
| 08 | billy's dance | N | couple | |||
| 09 | Bruises | I | ||||
| 10 | Anything Goes | D | ||||
| 11 | lips so close | N+ | never let go | D+ | ||
| 12 | Springsteen | I | ||||
| 13 | thanks a lot | D | ||||
| 14 | open heart cowboy | N | little yellow blanket | D | ||
| 15 | skiffle time | I | ||||
| 16 | strait down | D | ||||
| 17 | Lay Low | N | ||||
| 18 | rhyme or reason | I | It Happens | I | ||
| 19 | Stealing The Best | D | pot of gold | I | ||
| 20 | get reel | N | ||||
| 21 | the flute | I | ||||
| 22 | Go Cat Go | D | ||||
| 23 | All shook up | N+ | ||||
| 24 | doctor doctor | I | ||||
| 25 | Home To Louisiana | D+ | ||||
| 26 | red camaro | N | ||||
| 27 | Country Roads | I | makin' tracks | D | ||
| 28 | cowboy boogie | D | ||||
| 29 | corn don't grow | N | ||||
| 30 | overrated | I | ||||
| 31 | wayfaring stranger | D | ||||
| 32 | cooley's reel | N | ||||
| 33 | galway girls | I | ||||
| 34 | cabo san lucas | D+ | ||||
| 35 | island in the stream | N | el paso | D | couple | |
Liste 2
|
||||||
| Piste | Danse | Niveau | Danse alternative | Niveau | ||
|---|---|---|---|---|---|---|
| 36 | mexican wind | A | couple | texas waltz | D | couple |
| 37 | Something In The Water | D | ||||
| 38 | sugar & pai | N | ||||
| 39 | the final test | I | ||||
| 40 | tush push | D+ | ELT | I | ||
| 41 | toes | N | ||||
| 42 | messed up in memphis | I | ||||
| 43 | P-3 | D+ | contra | |||
| 44 | Knee Deep | N | ||||
| 45 | Wild Stallion | I | ||||
| 46 | 2 hell and back | D+ | ||||
| 47 | tag on | N | ||||
| 48 | celtic kittens | I | ||||
| 49 | bullfrog on a log | D | ||||
| 50 | City Of New Orleans | N | ||||
| 51 | Fais Do Do | I | ||||
| 52 | Good Time | D | Good Time jackson | I | ||
| 53 | Wave On Wave | N | ||||
| 54 | twist & turns | I | tomorrow never comes | I | ||
| 55 | Little Wagon wheel | D | lost in me | I | ||
| 56 | The Gambler | N+ | ||||
| 57 | quarter after one | I | ||||
| 58 | La Chapelloise | D | couple | |||
| 59 | telepathy | N | ||||
| 60 | my dear juliet | I | ||||
| 61 | Lover Please Come Back | D | couple | |||
| 62 | Disappearing Tail Lights | N | ||||
| 63 | Footloose | I | holy moly | A | ||
| 64 | sweet delights | N | couple | |||
| 65 | lookout | I | ||||
| 66 | for neige | N | ||||
| 67 | bounty | I | ||||
| 68 | The World | N | ||||
| 69 | cliche | I | ||||
| 70 | Seminole Wind | D | ||||
|
|
|
| Bal pour débutants | |
| Bal annuel |
Page Facebook de la danse country :
Date de dernière mise à jour : 07/11/2025

