Page d'accueil du club
PLAYLIST RÉSERVATIONS CONTACTER LE 06 73 07 91 12 OU CLIQUER SUR HELLOASSO CI-DESSOUS

le 26 avril 2026 à la salle polyvalente de Champ Saint Père (85)
Cliquez sur le nom de la danse pour voir la vidéo
Sous réserve de modifications
|
RÉSERVATION |
|
| tél. 06 73 07 91 12 | ![]() |
| Piste | Danse principale/danse alternative | Niveau | PCs danse principale |
|---|---|---|---|
| 01 | Hooked On Country | D | |
| 02 | I Can Feel It | N | |
| 03 | 'til you can't / Take It | I / I | |
| 04 | endless | D+ | |
| 05 | a rattlesnake kiss | N | PCN |
| 06 | City of Music | I | |
| 07 | find your way / mindset | D+ / A | |
| 08 | heel, toe, rodeo / AB cowboy up | N / D+ | PCN PdL |
| 09 | carly's breakup | I | PCN |
| 10 | alaska dream | D+ | |
| 11 | story | N | |
| 12 | doctor doctor | I | |
| 13 | Boys In Boots P | D+ | |
| 14 | Adios Cowboy | N | |
| 15 | Bruises / your name | I / A | PCN PdL |
| 16 | rust | D | PdL |
| 17 | hell boy | N+ | PCN |
| 18 | off the Ground | A | PCC |
| 19 | Coffee Days and Whiskey Nights | D | |
| 20 | town of hope and memories / dirty old town | N+ / D | |
| 21 | Thelma & Louise | I | |
| 22 | ghost | D+ | PdL |
| 23 | 3 day road | N+ | |
| 24 | trouble | I | PCN PdL |
| 25 | hurricane kiss | D+ | |
| 26 | crazy jump / Jump | N / I | |
| 27 | Marshall County Man | I | PCC |
| 28 | FK & easy | D+ | |
| 29 | Sail On | N | |
| 30 | galway girls | I | |
| 31 | No More Flowers for 2 P | D | PdL |
| 32 | homegrown | N | |
| 33 | miss thang | I | |
| 34 | plano boy | D+ | |
| 35 | unhealthy | N | PdL |
| Piste | Danse principale/danse alternative | Niveau | PCs danse principale |
|---|---|---|---|
| 36 | Dim The Lights | I | |
| 37 | 2 hell and back | D+ | PdL |
| 38 | billy's dance P | N | |
| 39 | without me | I | |
| 40 | Why Indiana | D+ | |
| 41 | mildmay / trilogy | N / I | |
| 42 | my broken heart / el paso P | I / D | |
| 43 | Tippin’ it up | D+ | |
| 44 | road to errogie | N | |
| 45 | lookout | I | |
| 46 | that Honky Tonk Highway | D | |
| 47 | Stomping Ground | N | |
| 48 | god & country / kentucky girl | I / N | |
| 49 | my luck P | D | |
| 50 | mama & me / petit gianni | N / I | |
| 51 | get up | A | |
| 52 | Back to the Start / replay | D / I | |
| 53 | John Henry | N | |
| 54 | sing out | A | PdL |
| 55 | trailblazer | D+ | |
| 56 | reunited | N | |
| 57 | the final test | I | |
| 58 | turn it on | D | |
| 59 | belle louisiana for 2 / Belle Louisiana | N / N | |
| 60 | rhyme or reason / It Happens | I / I | |
| 61 | cri cri / Ending Up Together | D+ / I | |
| 62 | strong bounds | N+ | |
| 63 | the south | I | |
| 64 | Miles On It / marshmellow | D+ / I | |
| 65 | texas girls | N | |
| 66 | Bring Down the House | I | |
| 67 | mustang / run | D+ | PCN |
| 68 | southern gospel / hey hallelujah | N+ / I | |
| 69 | Somebody You Love | A | |
| 70 | Seminole Wind CE | D |
|
Lexique |
|
| C | Danse en contra |
| P | Danse en couple |
| CE | Danse en cercle |
| PdL | pot commun Pays de la Loire |
| PCN | Pot commun National |
| PCC | Pot commun Catalan Style |
BAL ANNUEL
Téléchargement de la liste des danses du bal du26 avril 2026
- Nom du fichier : Liste des danses
RÉSERVATION POUR LE BAL DU 26 AVRIL 2026
tél.06 73 07 91 12
Page Facebook de la danse country :
Date de dernière mise à jour : 12/03/2026

