APPRENTISSAGES
Compilation des danses faites dans les clubs de Vendée durant le 4éme trimestre 2024
CLASSEMENT DES DANSES
Dans les cours
des clubs de Vendée
| Classement | Danse enseignée | niveau | Chorégraphe(s) |
|---|---|---|---|
| 1 | a bar song | D+ | Ben Murphy |
| 2 | 1.2.3 whiskey | I | Chrystel DURAND, Séverine Fillion & Stefano Civa |
| 2 | bestof | N | David Lecaillon |
| 2 | dark side of the moon | N+ | Tina Argyle |
| 2 | Homecoming | D | Lee Hamilton |
| 2 | I Can Feel It | N | Chrystel DURAND & Guillaume Richard |
| 2 | lips so close | N+ | Rafel Corbi |
| 2 | Stomping Ground | N | Chrystel Arréou |
| 9 | Better Than That | D | Chrystel Arréou |
| 9 | god & country | I | Virginie Barjaud, Arnaud Marraffa & Chrystel Arréou |
| 9 | hurricane kiss | D+ | Arnaud Marraffa & Séverine Fillion |
| 12 | cri cri | D+ | Big Andrea Gragnaniello |
| 12 | i like this | D+ | Dan Albro |
| 12 | my luck | D | Suzanne Laverdière & Marc Laliberté |
| 15 | around the fire | I | Kate Sala, Chrystel Durand, Darren Bailley & Guillaume Richard |
| 15 | build a fire | I | Stefano Civa |
| 15 | Cocaine | N | Nathalie Jenkins & Julien Levesque |
| 15 | jump | I | Bruno Morel |
| 15 | mildmay | N | Chrystel Durand |
| 15 | Nangilima EZ | D | Arnaud Marraffa |
| 15 | road to errogie | N | Chrystel Arréou & Sylvie Tortuyaux-Villemaux |
| 15 | soul for 2 | N | Agnès Gauthier |
| 15 | te necesito | D | Darren Bailey |
| 15 | the final test | I | Marie Claude Gil |
| 15 | washed up in austin | I | Maddison Glover |
| 15 | you love me | D | Chrystel Arréou |
| 27 | austin | I | Pol F. Ryan |
| 27 | austin | N | Rudy Pion-Rousseau |
| 27 | Back to the Start | D | Hayley WHEATLEY |
| 27 | Backroad Nation | N | Bruno Morel |
| 27 | BBB (beer baby banjo) | D | Séverine Fillion |
| 27 | carly's breakup | I | Séverine Fillion |
| 27 | cinderella | D | Claude Dufresne & Manon Lamothe |
| 27 | Country As Can Be | D | Suzanne Wilson |
| 27 | Day To Feel Alive | N+ | Séverine Fillion & Arnaud Marraffa |
| 27 | FK & easy | D+ | Bruno Cattiaux |
| 27 | fun to drink with | D | Maggie Shipley |
| 27 | Good at being bad | D | Maggie Shipley |
| 27 | Half Past Tipsy | N | Maddison Glover & Rachael McEnaney-White |
| 27 | Homecoming 4-2 | D | Marianne Hjort & Henrik Hjort |
| 27 | in time | D+ | Véronique DAILLY |
| 27 | killing kiss | I | Aurora Profumo & Vanesa Barambio |
| 27 | miss thang | I | Darren Bailey |
| 27 | Music Man for 2 | D | Nathalie Fecteau & Alain Joannette |
| 27 | Same Beer 4-2 | N | Claude Dufresne & Manon Lamothe |
| 27 | small town girl | D | Gaelle Renard |
| 27 | still gone | N | Pol F. Ryan |
| 27 | Straight Line | I | Gary O' Reilly & Maggie Gallagher |
| 27 | texas hold 'em | D+ | Martine Guitton |
| 27 | texas hold 'em | N | Guylaine Bourdages |
| 27 | the last shanty | D | Gary O' Reilly |
| 27 | the Morning After | D | Maggie Gallagher & Gary O'Reilly |
| 27 | without me | I | Marie Claude Gil |
| 54 | 2 of Us for Two | D | Jean- Marc RAFFANEL |
| 54 | 3 Tequila Floor | I | Maddison Glover & Jo Thompson Szymanski |
| 54 | 3-2-1 | N | Coline Barbe |
| 54 | a country high | N | Norman Gifford, |
| 54 | AB washed up in austin | D | Martine Canone |
| 54 | ABL | D | Val MYERS |
| 54 | Alcohol Of Fame | N+ | Barry Amato |
| 54 | Anymore | I | Michel Émorine |
| 54 | Anything Goes | D | Gerard Perraud & Lynne Flanders |
| 54 | austin boots two step | D | Helaine Norman |
| 54 | austin for 2 | N | André Savard & Diane Allard |
| 54 | Baby Walked in | D | Tina Argyle |
| 54 | Be a Better Man | N | José Miguel Belloque Vane & Roy Verdonk |
| 54 | Big Truck | D+ | Valérie DEL CAMPO |
| 54 | billy's dance | N | Pierre Mercier |
| 54 | blow the speakers | N | Quentin Deshayes & David LECAILLON |
| 54 | blues now | D+ | Christiane FAVILLIER |
| 54 | Bring Down the House | I | Stéphane Cormier & Denis Henley |
| 54 | broken soul | N | Niels Poulsen & Simon Ward |
| 54 | bullfrog on a log | D | Cef Decaney |
| 54 | cab in a solo | N | Darren Bailey |
| 54 | calum's rise | D | Colin Ghys |
| 54 | cast the bronze | N+ | David Lecaillon |
| 54 | celtic slide | D | Jenifer Wolf |
| 54 | cha cha one | D | Sho Botham |
| 54 | Clear isabel | D+ | Flo Moresteps |
| 54 | Coffee Days and Whiskey Nights | D | Ivonne Verhagen |
| 54 | Country Is For Me | N+ | Chrystel, Kate, Arnaud & Guillaume |
| 54 | country nights | D | Maggie Gallagher & Gary O'Reilly |
| 54 | cowboy boogie | D | Kelly Burkart |
| 54 | Cowboys And Plowboys | D | Marc-André Beaudoin |
| 54 | crazy jump | N | Kate, Daniel, Tina, José-Miguel & Gregory |
| 54 | crazy song | D+ | Séverine Fillion & Brayan Bogey |
| 54 | dance for Martha | D+ | David Linger |
| 54 | Dancing All The Way | N | Betty Villard & Ivonne Verhagen |
| 54 | Dang If We Didn't AB | D | Jo Boocock & Bex Roper |
| 54 | dark side | D | Lourdes Martin, Marta Stevie Borrás, Neus Lloveras, Pol F. Ryan, Silvana Regattieri |
| 54 | designated | D | Nikola Meyer |
| 54 | desirable | D+ | Chrystel Durand |
| 54 | Dolly Would | D | Willie Brown |
| 54 | double devil | D+ | Chrystel Durand & Séverine Fillion |
| 54 | drives me crazy | D | Grace David & Jef Camps |
| 54 | Dust | D+ | Víctor Manuel Rodríguez |
| 54 | easy dance | D | Séverine Fillion & Guillaume Roussel |
| 54 | Eating Right and Drinking Bad | D | Max Perry |
| 54 | first meeting | N | Stefano Civa & David LECAILLON |
| 54 | For My Money | D+ | Marie Claude Gil |
| 54 | free & easy | D | Malcolm & Viv Owen |
| 54 | George Strait | D+ | Séverine Fillion |
| 54 | ghost town | D+ | Arnaud Marraffa |
| 54 | good to be | D+ | Chrystel Durand |
| 54 | gypsy rosa li | I | Rob Fowler |
| 54 | half a cha | D | Rob Fowler |
| 54 | Heave Away | D+ | Rob Fowler |
| 54 | heel, toe, rodeo | N | Gary O' Reilly |
| 54 | here we go | N+ | Maggie GALLAGHER & Gary O’REILLY |
| 54 | highs & lows | N | Gaëlle Renard |
| 54 | homegrown | N | Rachael McEnaney |
| 54 | honky tonk floor | N | Rob Fowler & Agnes Gauthier |
| 54 | honky tonk | D | inconnu |
| 54 | Honkytonk Heartache | D | Shirley Blankenship & K. Sholes |
| 54 | Hooked On Country | D | Doug Miranda |
| 54 | hurtin | D | Chrystel Cau |
| 54 | island in the stream | N | Karen Jones |
| 54 | jump the wire | I | Dan Albro |
| 54 | k step rumba | D | Barb Monroe & Dave Monroe |
| 54 | kentucky girl | N | Bruno Morel |
| 54 | Kiss Goodbye | N | Peter Davenport |
| 54 | lindi shuffle | D | Jana Smee |
| 54 | Little Bit Later On | D | Séverine Fillion |
| 54 | Little Wagon wheel | D | Gaye Teather |
| 54 | Live For Days | D+ | David Lecaillon |
| 54 | living on love AB | D | Lindsay Ryan |
| 54 | locash | N | Marie Claude Gil |
| 54 | Longneck Way To Go | D | Martine Guitton |
| 54 | lucky lips | D | Gary Lafferty |
| 54 | made in mexico | D+ | Maddison Glover |
| 54 | mama & me | N | Gary O'REILLY |
| 54 | marti | D | Anna Balaguer |
| 54 | Miles On It | D+ | Andrew Hayes |
| 54 | Moses Roses Toeses | N+ | Amy Glass |
| 54 | Mr. Lonely | I | Maxence Baroux |
| 54 | my dear juliet | I | Pilar Pérez Solera |
| 54 | Nangilima | A | Vanesa Barambio |
| 54 | Never Drinking Again | D | Lee Hamilton |
| 54 | no body | N+ | tina Argyle |
| 54 | only on you | N | Martine GUITTON |
| 54 | Our Cotton Fields | N | Guadalupe Niella MORILLO |
| 54 | over the moon | D | Stephen Rutter & Claire Rutter |
| 54 | overnight success | N+ | Daniel De-Steunder |
| 54 | Pretty Please | D | Chrystel Durand & Séverine Fillion |
| 54 | Red Wine & Mistakes | N | Kirston Cox |
| 54 | Riser | I | Bruno Morel |
| 54 | rockland | D+ | Adriano Castagnoli |
| 54 | Rodeo Time | D+ | Adriano Castagnoli |
| 54 | same boat | N | Rachael McENANEY |
| 54 | same song different dance | N | Linda Pelletier |
| 54 | same song | N+ | Ivonne, JP, Arnaud, Giuseppe & Gudrun |
| 54 | Secrets | I | Marie Claude Gil |
| 54 | See It Like You | N | Anthony DAVID & David LECAILLON |
| 54 | Seven Year Ache for two | D | Val Le Maitre |
| 54 | sixteen tons | N | Colin Ghys & José Miguel Belloque Vane |
| 54 | stand by me | D | Raymond Sarlemijn & Roy Verdonk |
| 54 | stargazing to 3 | N | Gregory Danvoie, Nikola MEYER & Agnes Gauthier |
| 54 | strait down | D | Joanne Beal |
| 54 | strait songs | D+ | David Lecaillon |
| 54 | tailgate 88 | I | Karl-Harry Winson |
| 54 | that Honky Tonk Highway | D | Maggie Shipley |
| 54 | The Manger | N+ | Bruno Morel |
| 54 | the one | N | Marie Claude Gil |
| 54 | the wish | I | Pol F. Ryan & Franscesca Penzo |
| 54 | This Ol' Rodeo | I | Dan Albro |
| 54 | Time To Be Alive | N | Séverine Fillion & Arnaud Marraffa |
| 54 | Tippin’ it up | D+ | Gary O' Reilly |
| 54 | tipsy | D+ | Aurora Profumo |
| 54 | Too Many Love Songs | D+ | Chrystel Arréou |
| 54 | trouble | I | Stefano Civa & Chrystel Arréou |
| 54 | Turn It On Cowboy | N | Thierry Bouvet |
| 54 | Twist and Shake | D | Sylvie ROY |
| 54 | Under This Old Hat | D+ | Guylaine Bourdages |
| 54 | used to believe | D | Agnes Gauthier |
| 54 | Wanderer | D | June Wilson |
| 54 | Waxahachie | N | Virginie Barjaud |
| 54 | Whole Again | N | Sue Johnstone |
| 54 | Why Indiana | D+ | Marie Claude Gil |
| 54 | Won't Forget | N | David Lecaillon |
| 54 | Working Overtime | N | Chrystel Durand |
| 54 | Your First Partner Dance | D | Jeff Mills & Thelma Mills |
Mis à jour le21/12/2024
Date de dernière mise à jour : 21/12/2024